Reference
Paper Testing Standards
BIS, ISO, and TAPPI standards for paper and board testing — grammage, caliper, strength, optical properties, and more. Reference for quality labs, buyers, and mill managers.
BIS / ISISOTAPPI
BIS
BIS Standards
Bureau of Indian Standards
| Standard | Title |
|---|---|
| IS 1060 | Paper and Board — Vocabulary |
| IS 1397 | Grammage of Paper and Board |
| IS 1543 | Thickness (Caliper) of Paper and Board |
| IS 6474 | Bursting Strength — Paper |
| IS 6474 (Pt. 2) | Bursting Strength — Board |
| IS 6475 | Tensile Strength and Elongation |
| IS 6476 | Internal Bond Strength (Z-direction) |
| IS 6477 | Water Absorption — Cobb Test |
| IS 6478 | Air Permeance (Gurley) |
| IS 6479 | Folding Endurance |
| IS 6480 | Tear Resistance (Elmendorf) |
| IS 6481 | Opacity |
| IS 6482 | Brightness (R457) |
| IS 6483 | Smoothness (Bekk) |
| IS 6484 | pH of Aqueous Extract |
| IS 7273 | Writing and Printing Paper — Specification |
| IS 14492 | Moisture Content |
ISO
ISO Standards
International Organization for Standardization
| Standard | Title |
|---|---|
| ISO 536 | Grammage Determination |
| ISO 534 | Thickness and Apparent Density |
| ISO 187 | Standard Atmosphere for Conditioning |
| ISO 4046 | Paper, Board, Pulps — Vocabulary |
| ISO 2758 | Bursting Strength — Paper |
| ISO 2759 | Bursting Strength — Board |
| ISO 1924-1 | Tensile Properties — Const. Rate of Loading |
| ISO 1924-2 | Tensile Properties — Const. Rate of Elongation |
| ISO 1974 | Tear Resistance (Elmendorf) |
| ISO 5626 | Folding Endurance (Schopper) |
| ISO 2469 | Diffuse Reflectance Factor |
| ISO 2470-1 | Brightness (D65 illuminant) |
| ISO 2471 | Opacity (Printing Opacity) |
| ISO 9416 | Light Scattering and Absorption Coefficients |
| ISO 5267-1 | Drainability — Schopper-Riegler |
| ISO 5267-2 | Drainability — Canadian Std Freeness |
| ISO 302 | Kappa Number of Pulp |
| ISO 5351 | Viscosity of Pulp (CED) |
TAPPI
TAPPI Standards
Technical Association of the Pulp and Paper Industry
| Standard | Title |
|---|---|
| TAPPI T410 | Grammage of Paper and Paperboard |
| TAPPI T411 | Thickness (Caliper) of Paper |
| TAPPI T403 | Bursting Strength of Paper |
| TAPPI T414 | Internal Tearing Resistance |
| TAPPI T452 | Brightness of Pulp, Paper and Paperboard (R457) |
| TAPPI T494 | Tensile Properties (CRE) |
| TAPPI T441 | Water Absorptiveness — Cobb |
| TAPPI T425 | Opacity of Paper |
| TAPPI T498 | Internal Bond (Scott Bond) |
| TAPPI T511 | Folding Endurance (MIT) |
BIS vs ISO vs TAPPI — Key differences
- • Brightness: ISO 2470 (D65) values are ~1–3 points higher than TAPPI T452 (R457). Specify which when quoting.
- • Caliper: TAPPI T411 uses 50 kPa vs ISO/BIS 100 kPa — TAPPI values are slightly higher for the same sheet.
- • Indian exports: Most mills report both BIS (IS) codes and ISO equivalents. Buyers in Europe/Middle East expect ISO citations.
- • Conditioning: All physical tests require pre-conditioning to ISO 187 / IS 1060 (50% RH, 23°C, minimum 4 hours) for valid comparison.
Need QC support?
We've run mills.
We know the tests.
Our consultants can set up your lab testing protocols, interpret spec sheets, and align your quality system to BIS and ISO requirements.

